<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Development</title>
	<atom:link href="http://www.magdawos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magdawos.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>By 2008, half a billion people in the world were obese</title>
		<link>http://www.magdawos.com/by-2008-half-a-billion-people-in-the-world-were-obese/</link>
		<comments>http://www.magdawos.com/by-2008-half-a-billion-people-in-the-world-were-obese/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:39:57 +0000</pubDate>
		<dc:creator>magdawos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.magdawos.com/?p=183</guid>
		<description><![CDATA[World Health Organization (WHO) published the World Health Statistics 2012 &#8211; it&#8217;s annual report on health &#8211; related issues. The report also includes a summary of the progress made towards achieving the health-related Millennium Development Goals (MDGs) and associated targets. There &#8230; <a href="http://www.magdawos.com/by-2008-half-a-billion-people-in-the-world-were-obese/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">World Health Organization (WHO) published the World Health Statistics 2012 &#8211; it&#8217;s annual report on health &#8211; related issues. The <a href="http://www.who.int/gho/publications/world_health_statistics/EN_WHS2012_Full.pdf">report</a> also includes a summary of the progress made towards achieving the health-related Millennium Development Goals (MDGs) and associated targets.</p>
<p style="text-align: justify;">There are good and bad information. But just to point out few things, WHO informs:</p>
<p style="text-align: justify;">- by 2010, child death had been reduced to 7.6 mln. It is rather big improvement comparing to 9.6 mln children under age 5 who died in 2010</p>
<p style="text-align: justify;">- &#8216;in 2010, an estimated total of 2.7 million people were newly infected with HIV – 15% less than the 3.1 million people newly infected in 2001.&#8217; Unfortunately, WHO estimates that app. 70% of them accounts for  sub-Saharan Africa</p>
<p style="text-align: justify;">- &#8216;about half the world’s population is at risk of malaria, and an estimated 216 million cases in 2010 led to approximately 655 000 deaths – 86% of these in children under the age of five.&#8217;</p>
<p style="text-align: justify;">- certainly worrying is increase of overweight people. By 2008, 10% of man and 14% of women in the world were obese. The amount has doubled comparing to data from 1980. Terrifying data comes from WHO&#8217;s Region of the Americas where 62% of people is overweight and 26% obese.</p>
<p style="text-align: justify;">More statistics available <a href="http://www.who.int/gho/publications/world_health_statistics/EN_WHS2012_Brochure.pdf">here</a>.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.magdawos.com/by-2008-half-a-billion-people-in-the-world-were-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.magdawos.com/161/</link>
		<comments>http://www.magdawos.com/161/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:33:25 +0000</pubDate>
		<dc:creator>magdawos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dilbert]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">http://www.magdawos.com/?p=161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://onneutralground.wordpress.com/2008/02/02/dilbert-at-the-united-nations/"><img class="alignnone size-full wp-image-162" title="Dilbert_at_UN-small" src="http://www.magdawos.com/wp-content/uploads/2012/05/Dilbert_at_UN-small.jpg" alt="" width="508" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magdawos.com/161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.magdawos.com/155/</link>
		<comments>http://www.magdawos.com/155/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:31:13 +0000</pubDate>
		<dc:creator>magdawos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.magdawos.com/?p=155</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.magdawos.com/wp-content/uploads/2012/05/hrforms21.jpeg"><img class="alignnone size-full wp-image-156" title="hrforms21" src="http://www.magdawos.com/wp-content/uploads/2012/05/hrforms21.jpeg" alt="" width="600" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magdawos.com/155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile-money; mobile-Africa</title>
		<link>http://www.magdawos.com/few-days-ago-the-economist-published-an/</link>
		<comments>http://www.magdawos.com/few-days-ago-the-economist-published-an/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:44:00 +0000</pubDate>
		<dc:creator>magdawos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[The Economist]]></category>

		<guid isPermaLink="false">http://www.magdawos.com/few-days-ago-the-economist-published-an/</guid>
		<description><![CDATA[Few days ago, the Economist published an interesting map. The chart presents how many people in each African country use mobile services to pay bills or send/receive money. The data are not very surprising, but still worth attention. As The &#8230; <a href="http://www.magdawos.com/few-days-ago-the-economist-published-an/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_12" class="wp-caption alignnone" style="width: 594px;">
<dt class="wp-caption-dt"><a href="http://www.magdawos.com/few-days-ago-the-economist-published-an/few-days-ago-the-economist-published-an-interesting-map-the-chart-presents-how-many-people-in-each/" rel="attachment wp-att-12"><img class="size-large wp-image-12" src="http://www.magdawos.com/wp-content/uploads/2012/05/tumblr_m31qleSVm11r3cp0io1_1280.png" alt="" width="584" height="577" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p style="text-align: justify;">Few days ago, the Economist published an interesting map. The chart presents how many people in each African country use mobile services to pay bills or send/receive money. The data are not very surprising, but still worth attention.</p>
<p style="text-align: justify;">As The Economist writes: ‘According to a new survey of financial habits by the Gates Foundation, the World Bank and Gallup, in 20 countries more than 10% of adults said that they had used mobile money at some point in the previous 12 months; 15 of those countries were in Africa. For the most part, mobile phones are a substitute for traditional banks, enabling people who live miles from a branch or ATM to use financial services. This is especially important in a country like Somalia (…) where 34% of adults use mobile money.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magdawos.com/few-days-ago-the-economist-published-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very interesting talk by Mark Graham on “Digital Divides – The Potential of the Internet for Development”</title>
		<link>http://www.magdawos.com/very-interesting-talk-by-mark-graham-on-digital/</link>
		<comments>http://www.magdawos.com/very-interesting-talk-by-mark-graham-on-digital/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:45:00 +0000</pubDate>
		<dc:creator>magdawos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mark Graham]]></category>

		<guid isPermaLink="false">http://www.magdawos.com/very-interesting-talk-by-mark-graham-on-digital/</guid>
		<description><![CDATA[Very interesting talk by Mark Graham on “Digital Divides &#8211; The Potential of the Internet for Development”. As he describes his talk: ‘ despite a rapid growth in internet access for much of the world, most people on our planet are still entirely &#8230; <a href="http://www.magdawos.com/very-interesting-talk-by-mark-graham-on-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/rqS-pQmVdOM?feature=player_embedded" frameborder="0" width="640" height="360"></iframe></p>
<p style="text-align: justify;">Very interesting talk by Mark Graham on “Digital Divides &#8211; The Potential of the Internet for Development”.</p>
<p style="text-align: justify;">As he <a href="http://www.zerogeography.net/" target="_blank">describes</a> his talk: ‘ despite a rapid growth in internet access for much of the world, most people on our planet are still entirely disconnected…The Internet is a network that enables selective connections between people and information. And it is a network that is characterised by highly uneven geographies that have in many ways simply reinforced global patterns of visibility, representation and voice that we’re used to in the offline world. The issue isn’t just that some people in the developing world are disconnected, but also that many of the benefits of the Internet don’t automatically arrive into the developing world once Internet connections do.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magdawos.com/very-interesting-talk-by-mark-graham-on-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey &amp; Company and the Social Innovation Video Contest</title>
		<link>http://www.magdawos.com/last-year-mckinsey-company-announced-the-social/</link>
		<comments>http://www.magdawos.com/last-year-mckinsey-company-announced-the-social/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:10:00 +0000</pubDate>
		<dc:creator>magdawos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social innovation]]></category>

		<guid isPermaLink="false">http://www.magdawos.com/last-year-mckinsey-company-announced-the-social/</guid>
		<description><![CDATA[Last year, McKinsey &#38; Company announced the Social Innovation Video Contest. People from around the world were encouraged to take a camera or a phone and film a short video explaining and showing how their innovation addresses any kind of &#8230; <a href="http://www.magdawos.com/last-year-mckinsey-company-announced-the-social/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Bi8-wLWqJp8?feature=player_embedded" frameborder="0" width="640" height="360"></iframe></p>
<p style="text-align: justify;">Last year, McKinsey &amp; Company announced the <a href="http://mckinseyonsociety.com/innovate/" target="_blank">Social Innovation Video Contest</a>. People from around the world were encouraged to take a camera or a phone and film a short video explaining and showing how their innovation addresses any kind of social challenge e.g. sanitation. McKinsey &amp; Company received 150 movies from around the world, and after while announced winners of the contest:</p>
<p style="text-align: justify;">1. <a href="http://vimeo.com/32403420" target="_blank">Embrace</a> &#8211; ‘a social enterprise that aims to help millions of vulnerable babies through a low cost infant warmer.’</p>
<p style="text-align: justify;">2. <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=0_pNnA--eOA" target="_blank">Apopo: HeroRATS</a> &#8211; rats: a way to fight with TB.</p>
<p style="text-align: justify;">3. <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=Bi8-wLWqJp8" target="_blank">sOccket</a> &#8211; a mini generator in the form of a ball.</p>
<p style="text-align: justify;">After success of the contest, McKinsey &amp; Company decided to partner with Link TV’s <a href="http://www.viewchange.org/" target="_blank">ViewChange.org</a> project and produced a half an hour documentary movie about Social Innovation. The movie was broadcasted few days ago but you can also see it <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=SkmDtNQxVcY" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magdawos.com/last-year-mckinsey-company-announced-the-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Africa: Digital Graveyard’</title>
		<link>http://www.magdawos.com/africa-digital-graveyard-most-of-us-use-a/</link>
		<comments>http://www.magdawos.com/africa-digital-graveyard-most-of-us-use-a/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 21:53:04 +0000</pubDate>
		<dc:creator>magdawos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[E - Waste]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.magdawos.com/africa-digital-graveyard-most-of-us-use-a/</guid>
		<description><![CDATA[Most of us use a phone, a computer or other electronics on a daily basis. Once a phone is broken we throw it away. But what is really happening with electronic waste (e -Waste) ? And how to handle it?]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=21century/2011/21century55_ewaste.flv&amp;image=http://www.unmultimedia.org/tv/webcast/2011/06/full/ewaste.jpg&amp;autostart=false&amp;controlbar=over&amp;start=0&amp;duration=628&amp;dock=true&amp;stretching=uniform&amp;streamer=rtmp://webcast-flash.un.org/ondemand/" /><param name="src" value="http://www.unmultimedia.org/tv/webcast/swfs/player.swf?file=21century/2011/21century55_ewaste.flv&amp;image=http://www.unmultimedia.org/tv/webcast/2011/06/full/ewaste.jpg&amp;autostart=false&amp;controlbar=over&amp;start=0&amp;duration=628&amp;dock=true&amp;stretching=uniform&amp;streamer=rtmp://webcast-flash.un.org/ondemand/" /><param name="allowfullscreen" value="true" /><embed width="480" height="270" type="application/x-shockwave-flash" src="http://www.unmultimedia.org/tv/webcast/swfs/player.swf?file=21century/2011/21century55_ewaste.flv&amp;image=http://www.unmultimedia.org/tv/webcast/2011/06/full/ewaste.jpg&amp;autostart=false&amp;controlbar=over&amp;start=0&amp;duration=628&amp;dock=true&amp;stretching=uniform&amp;streamer=rtmp://webcast-flash.un.org/ondemand/" allowFullScreen="true" allowscriptaccess="always" flashvars="file=21century/2011/21century55_ewaste.flv&amp;image=http://www.unmultimedia.org/tv/webcast/2011/06/full/ewaste.jpg&amp;autostart=false&amp;controlbar=over&amp;start=0&amp;duration=628&amp;dock=true&amp;stretching=uniform&amp;streamer=rtmp://webcast-flash.un.org/ondemand/" allowfullscreen="true" /></object></p>
<p>Most of us use a phone, a computer or other electronics on a daily basis. Once a phone is broken we throw it away. But what is really happening with electronic waste (e -Waste) ? And how to handle it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magdawos.com/africa-digital-graveyard-most-of-us-use-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US diplomacy: which Hillary Clinton visited during last 3 years?</title>
		<link>http://www.magdawos.com/the-economist-published-a-map-of-countries-which/</link>
		<comments>http://www.magdawos.com/the-economist-published-a-map-of-countries-which/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:30:31 +0000</pubDate>
		<dc:creator>magdawos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Economist]]></category>

		<guid isPermaLink="false">http://www.magdawos.com/the-economist-published-a-map-of-countries-which/</guid>
		<description><![CDATA[The Economist published a map of countries which Hillary Clinton visited during last 3 years. The list of her visits is certainly impressive. It might be perhaps more interesting to see, relations with which countries are important for US. Hillary Clinton visited twice or more China, &#8230; <a href="http://www.magdawos.com/the-economist-published-a-map-of-countries-which/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_18" class="wp-caption alignnone" style="width: 594px;">
<dt class="wp-caption-dt"><img class="size-large wp-image-18" src="http://www.magdawos.com/wp-content/uploads/2012/05/tumblr_m1g5qvbIlh1r3cp0io1_1280.png" alt="" width="584" height="377" /></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p style="text-align: justify;">
<p style="text-align: justify;">The Economist published a map of countries which Hillary Clinton visited during last 3 years. The list of her visits is certainly impressive. It might be perhaps more interesting to see, relations with which countries are important for US. Hillary Clinton visited twice or more China, Brazil, India and Russia &#8211; BRICS countries (with exception of South Africa).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magdawos.com/the-economist-published-a-map-of-countries-which/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prize-winning documentary ‘Afrikaner Blood’ by Ilvy Njiokikt</title>
		<link>http://www.magdawos.com/prize-winning-documentary-afrikaner-blood-by/</link>
		<comments>http://www.magdawos.com/prize-winning-documentary-afrikaner-blood-by/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 05:18:40 +0000</pubDate>
		<dc:creator>magdawos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.magdawos.com/prize-winning-documentary-afrikaner-blood-by/</guid>
		<description><![CDATA[Prize-winning documentary ‘Afrikaner Blood’ by Ilvy Njiokiktjien and Elles van Gelder The movies shows how ‘extreme right-wing group is teaching young white South Africans to defend themselves against crime in South Africa and that black South Africans are their enemy. &#8230; <a href="http://www.magdawos.com/prize-winning-documentary-afrikaner-blood-by/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.magdawos.com/prize-winning-documentary-afrikaner-blood-by/"><img src="http://img.youtube.com/vi/BFWEtdZ5TWA/2.jpg" alt="" /></a></span></p>
<p style="text-align: justify;">Prize-winning documentary ‘Afrikaner Blood’ by Ilvy Njiokiktjien and Elles van Gelder</p>
<p style="text-align: justify;">The movies shows how ‘extreme right-wing group is teaching young white South Africans to defend themselves against crime in South Africa and that black South Africans are their enemy. He tells them they are firstly Afrikaners and should deny their South African identity.’  Ilvy Njiokiktjien and Elles van Gelder follows ‘them on one of the camps, where in nine days boys who once carried a budding belief in South Africa’s unity become toughened men with racist ideas.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magdawos.com/prize-winning-documentary-afrikaner-blood-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Lords Resistance Army is doing now in the Democratic Republic of Congo?</title>
		<link>http://www.magdawos.com/everyone-is-currently-commenting-on-a/</link>
		<comments>http://www.magdawos.com/everyone-is-currently-commenting-on-a/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:11:00 +0000</pubDate>
		<dc:creator>magdawos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lords Resistance Army]]></category>
		<category><![CDATA[LRA]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.magdawos.com/everyone-is-currently-commenting-on-a/</guid>
		<description><![CDATA[Everyone is currently commenting on a recently released video about LRA’s leader. Instead of reposting the ‘famous’ video or commenting on it, I am posting a film made by Simon Rawles for the Guardian last year. Interested what Lords Resistance Army is doing &#8230; <a href="http://www.magdawos.com/everyone-is-currently-commenting-on-a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="370" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="endpoint=http://www.guardian.co.uk/global-development/video/2011/jul/28/congo-lords-resistance-army-video/json" /><param name="src" value="http://www.guardian.co.uk/video/embed" /><param name="allowfullscreen" value="true" /><embed width="460" height="370" type="application/x-shockwave-flash" src="http://www.guardian.co.uk/video/embed" allowFullScreen="true" allowscriptaccess="always" flashvars="endpoint=http://www.guardian.co.uk/global-development/video/2011/jul/28/congo-lords-resistance-army-video/json" allowfullscreen="true" /></object></p>
<p style="text-align: justify;"><span style="text-align: justify;">Everyone is currently commenting on a recently released video about LRA’s leader. Instead of reposting the ‘famous’ video or commenting on it, I am posting a film made by Simon Rawles for the Guardian last year. Interested what Lords Resistance Army is doing now in the Democratic Republic of Congo?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magdawos.com/everyone-is-currently-commenting-on-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

